Monday 11 November 2024
10.00 – 10.30 | Registration and coffee |
10.30 – 10.45 | Welcome and opening |
10.45 – 11.30 | Bart van Parys (MIT Sloan School of Management) |
11.30 – 12.15 | Neil Walton (University of Durham) |
12.15 – 13.45 | Lunch |
13.45 – 14.30 | Xinyun Chen (The Chinese University of Hong Kong, Shenzhen) |
14.30 – 15.15 | Xiaowei Zhang (Hong Kong University of Science and Technology) |
15.15 – 15.45 | Break |
15.45 – 16.30 | Zicheng Wang (The Chinese University of Hong Kong, Shenzhen) |
16.30 – 17.15 | Pengyi Shi (Purdue University) |
17.15 – 18.00 | Drinks |
Tuesday 12 November 2024
9.30 – 10.15 | Xingyu Wang (University of Amsterdam) |
10.15 – 11.00 | Jing Dong (Columbia Business School) |
11.00 – 11.30 | Break |
11.30 – 12.15 | R Srikant (University of Illinois at Urbana-Champaign) |
12.15 – 13.45 | Lunch |
13.45 – 14.30 | Alexandre Proutiere (KTH Royal Institute of Technology) |
14.30 – 15.15 | Mengdi Wang (Princeton University) |
15.15 – 15.45 | Break |
15.45 – 16.30 | Sanjay Shakkottai (University of Texas at Austin) |
16.30 – 17.15 | Ran Snitkovsky (Tel Aviv University) |
18.00 | Conference dinner |
Wednesday 13 November 2024
9.30 – 10.15 | Richard Combes (Laboratory of Signals and Systems, Centrale Supélec) |
10.15 – 11.00 | Rouba Ibrahim (University College London) |
11.00 – 11.30 | Break |
11.30 – 12.15 | Janusz Meylahn (Twente University) |
12.15 – 13.45 | Lunch |
13.45 – 14.30 | Weina Wang (Carnegie Mellon University) |
14.30 – 15.15 | Harsha Honnappa (Purdue University) |
15.15 | Closing |